College Football Defense     NFL STATS      

    College Football OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Play PG Team RA RY RYPC PC P AT PY COMP% YPA Run/ Pass% PF OFF TO YPP TO DIFF
66.6 Navy 59 283 4.70 4 8 72 50.6 10.9 88.7 27.7 0.80 12.8 8
72.5 Air Force 61 259 4.20 5 12 78 46.8 7.8 84.2 26.7 0.90 12.6 17
63.2 Army 51 215 4.30 6 13 61 43.7 4.8 80.1 15.9 1.30 17.3 7
69.5 Georgia Tech 58 305 5.20 6 12 129 46.2 10.9 83.0 33.7 1.50 12.8 5
62.3 Virginia Tech 43 206 4.60 10 19 174 54.5 9.9 69.5 31.0 1.20 12.2 9
63.6 Temple 41 186 4.50 10 22 146 46.5 6.8 65.0 27.9 1.70 11.9 5
61.1 New Mexico St. 40 142 3.60 11 21 89 49.8 3.9 65.0 12.4 2.20 18.7 -9
69.5 Mississippi St. 47 238 5.00 13 22 149 58.5 6.5 67.8 27.6 2.50 14.0 -2
63.4 Northern Illinois 42 209 4.80 13 21 157 61.1 7.9 66.4 31.2 1.20 11.7 8
65.6 Ohio St. 42 196 4.50 13 24 173 52.5 7.1 63.9 29.5 1.50 12.5 13
61.6 Rutgers 38 144 3.50 13 24 185 52.7 8.0 60.9 27.8 0.90 11.8 17
62.4 UAB 38 241 6.40 14 24 180 56.6 7.6 61.4 27.5 1.10 15.3 8
69.9 Nevada 46 337 7.00 14 24 172 58.7 7.6 66.4 37.3 2.00 13.6 -9
67.7 Fresno St. 43 243 5.70 14 25 191 58.4 8.6 63.8 34.5 1.70 12.6 -6
62.7 Ball St. 36 160 4.20 14 27 135 50.7 4.9 57.4 19.1 2.30 15.4 -7
66.9 Kentucky 41 183 4.40 14 26 148 55.4 5.8 61.3 27.5 1.50 12.0 4
66.2 Kansas St. 42 186 4.40 14 24 163 57.7 7.1 63.3 24.0 1.40 14.5 10
65.4 Stanford 41 215 5.30 14 25 224 56.6 9.2 62.2 34.5 1.30 12.7 -3
63.1 South Florida 39 181 4.60 14 24 203 56.9 8.4 62.1 29.0 1.70 13.2 3
62.6 Boston College 36 139 3.70 14 27 188 51.7 7.1 57.6 26.8 2.00 12.2 -2
61.6 Minnesota 32 94 2.90 15 30 208 51.5 7.0 51.6 22.1 2.30 13.7 -5
61.7 Eastern Michigan 34 122 3.40 15 27 149 53.2 5.4 55.7 16.9 1.80 16.0 1
60.9 Georgia 34 156 4.40 15 27 208 55.1 7.8 55.1 27.4 2.50 13.3 -19
64.0 Virginia 35 101 2.90 15 29 166 52.2 5.9 54.3 20.2 1.70 13.2 -1
61.8 Colorado St. 35 144 4.10 15 27 207 55.7 7.9 56.1 21.7 1.60 16.2 0
67.7 Vanderbilt 38 167 4.20 15 30 148 48.5 5.0 56.0 16.6 1.40 18.9 2
70.6 TCU 48 249 5.20 15 23 213 63.2 9.3 67.4 39.4 1.60 11.7 4
62.0 Western KY 36 178 4.90 15 26 147 58.5 5.7 58.4 20.7 2.50 15.7 -14
69.1 Michigan 42 197 4.50 15 27 199 56.4 7.7 60.8 30.0 2.50 13.2 -13
60.9 LSU 35 129 3.60 16 26 187 61.4 7.2 56.7 25.6 1.00 12.3 7
66.4 Mississippi 37 167 4.50 16 30 231 54.1 7.8 55.2 29.2 2.30 13.6 -8
67.9 Louisiana Tech 41 179 4.10 16 27 193 58.8 7.0 59.6 27.9 1.20 13.3 4
62.5 Southern Cal 35 180 5.10 16 27 220 58.4 8.2 56.2 28.2 1.50 14.2 3
62.3 Nebraska 35 141 4.10 16 27 187 59.7 6.7 56.5 25.1 1.80 13.1 3
62.5 Ohio 34 121 3.50 16 29 203 56.4 7.4 53.6 26.6 1.70 12.2 13
68.2 Oklahoma St. 43 187 4.30 16 26 193 61.1 7.6 62.3 30.7 2.00 12.4 0
70.0 Oregon 42 228 5.20 16 28 194 59.2 6.9 60.4 37.2 1.70 11.3 6
65.5 Iowa 36 113 3.20 16 30 220 53.3 7.4 54.2 23.0 2.10 14.5 6
67.0 Wyoming 35 114 3.10 16 32 158 51.1 5.1 52.7 14.3 1.00 19.0 8
64.1 Arkansas St. 36 135 3.30 16 28 201 55.1 7.3 55.9 23.0 2.20 14.6 -6
70.5 Auburn 43 223 5.20 16 28 217 58.7 7.7 61.0 33.7 1.50 13.0 2
61.1 Akron 33 119 3.40 16 28 187 55.5 6.8 54.2 19.5 2.00 15.7 -5
68.6 Illinois 40 186 4.40 16 28 194 56.5 7.2 58.7 22.2 1.50 17.1 0
70.3 Connecticut 41 177 4.20 17 29 226 57.3 7.8 58.2 32.4 1.90 12.4 1
66.9 Florida 43 246 5.90 17 24 216 68.7 8.6 63.6 37.6 1.40 12.3 5
66.6 Clemson 36 148 4.10 17 31 205 55.6 6.8 53.6 30.7 2.00 11.5 6
65.5 North Carolina 38 139 3.40 17 28 171 60.5 6.5 57.8 23.5 2.30 13.2 -1
68.6 Alabama 42 209 5.00 17 27 195 60.7 7.3 60.5 31.7 0.90 12.7 12
67.7 California 37 185 4.60 17 30 229 55.1 8.0 55.2 31.7 1.00 13.0 8
62.2 Pittsburgh 36 183 5.20 17 27 217 65.4 8.2 57.2 32.7 1.10 12.2 6
68.5 Iowa St. 39 176 4.40 17 30 188 57.6 6.3 56.5 21.5 2.00 17.0 5
69.9 Louisiana-Mon. 41 179 4.20 17 29 220 57.0 7.8 58.1 27.0 2.40 14.8 -4
61.7 Washington St. 30 71 2.40 17 32 184 52.8 5.6 48.2 12.5 2.50 20.5 -4
70.5 Wisconsin 44 195 4.40 17 27 202 61.9 7.6 61.7 29.7 1.90 13.4 4
65.4 Central Florida 36 137 3.50 17 29 207 57.7 7.3 55.6 25.4 1.50 13.6 7
65.5 Kent St. 33 115 3.50 18 33 213 55.2 6.4 50.0 19.3 2.30 17.0 -2
69.0 Tennessee 38 176 4.50 18 31 230 58.6 7.4 55.5 31.8 1.70 12.8 3
65.1 UCLA 32 106 3.30 18 33 214 55.3 6.6 49.7 19.4 2.00 16.5 2
66.7 Marshall 36 149 4.00 18 31 206 57.3 6.8 54.4 22.0 1.60 16.1 -2
66.9 Louisville 35 134 3.80 18 32 217 56.5 6.9 52.9 18.8 1.70 18.6 -4
68.2 Miami FL 38 147 3.80 18 31 264 60.3 8.7 55.3 32.4 1.50 12.7 2
66.3 West Virginia 38 184 4.80 18 28 207 65.0 7.3 57.3 27.4 2.20 14.3 -3
65.5 Penn St. 35 173 4.90 19 30 243 61.9 8.0 53.8 29.5 1.20 14.1 6
66.4 Arizona St. 31 123 3.90 19 35 223 53.6 6.5 47.1 22.5 2.30 15.4 -3
70.4 Southern Miss 40 194 4.70 19 30 236 63.3 8.0 57.1 33.5 1.40 12.8 8
67.7 South Carolina 34 131 3.70 19 34 239 57.2 7.4 50.5 22.5 1.50 16.5 0
64.5 Idaho 34 156 4.60 19 31 289 61.0 9.6 52.0 32.5 1.50 13.7 -2
69.5 Buffalo 37 167 4.50 19 33 235 58.1 7.3 53.2 24.1 2.00 16.7 -6
64.8 Arkansas 31 131 4.20 19 34 294 56.0 8.9 47.7 35.6 1.20 11.9 10
69.6 Memphis 37 164 4.30 19 33 204 59.0 6.1 52.9 21.9 2.20 16.8 -8
73.5 Middle Tenn 39 172 4.30 19 35 240 53.5 6.9 52.6 30.9 1.80 13.3 9
67.6 East Carolina 35 141 3.90 19 32 209 58.1 6.5 52.2 25.4 1.60 13.8 7
72.0 Tulsa 41 162 3.90 19 31 262 59.8 8.9 56.7 30.4 1.70 13.9 1
62.8 Tulane 33 102 2.80 19 30 202 63.3 7.3 52.0 15.7 2.30 19.4 -15
69.0 Utah 39 179 4.60 19 31 220 60.4 7.5 55.7 29.4 1.50 13.6 3
67.3 UTEP 33 144 4.00 19 35 267 54.1 7.6 48.5 29.7 1.80 13.8 -4
72.8 Utah St. 40 176 4.30 19 33 265 59.1 8.3 55.4 29.5 1.30 14.9 6
62.6 San Jose St. 30 90 2.90 20 33 189 59.3 5.7 47.2 14.3 2.00 19.5 1
64.3 Syracuse 34 124 3.50 20 30 212 64.6 7.0 52.9 22.3 2.30 15.1 -5
67.1 Washington 32 137 4.30 20 35 240 56.3 6.9 47.8 25.0 1.70 15.1 3
69.2 Boise St. 37 193 5.30 20 32 260 64.0 8.2 54.0 42.6 1.00 10.6 12
73.1 Florida Int 35 89 2.30 20 38 227 51.8 6.2 48.0 21.9 2.10 14.4 -6
67.1 Maryland 35 103 2.90 20 33 221 59.6 6.9 51.4 22.5 2.20 14.4 -7
66.5 Michigan St. 33 134 4.10 20 34 277 60.9 8.2 49.7 28.6 1.50 14.4 -6
71.9 Louisiana-Laf. 39 143 3.70 20 33 225 59.2 7.0 54.1 22.6 1.90 16.3 5
65.0 San Diego St. 27 71 2.50 21 38 269 54.4 7.1 41.4 23.0 2.20 14.8 -10
67.7 Purdue 32 135 4.10 21 36 245 59.1 6.9 47.1 27.0 2.50 14.0 -5
69.1 North Carolina St. 34 119 3.40 21 35 276 60.7 8.0 49.7 31.0 2.20 12.8 -10
73.0 Rice 34 109 3.00 21 39 194 54.4 4.8 46.7 17.4 2.50 17.4 -10
67.6 UNLV 32 125 3.80 21 36 233 59.6 6.6 47.0 25.5 1.60 14.0 -3
70.8 Colorado 31 84 2.50 21 40 224 53.3 5.7 44.2 23.4 2.50 13.2 -5
68.2 New Mexico 30 101 3.40 22 39 210 56.5 5.5 43.3 16.1 2.40 19.3 -8
75.0 Florida Atl 36 148 4.10 22 39 289 57.4 7.6 48.0 26.6 1.50 16.4 1
69.8 BYU 38 158 4.20 22 32 287 68.0 9.1 53.6 35.7 1.80 12.4 1
64.0 Baylor 29 109 3.60 22 35 243 61.9 7.0 45.2 21.4 1.80 16.5 -3
66.6 Indiana 31 123 3.80 22 35 243 61.9 6.9 47.1 23.8 1.90 15.4 4
68.7 Central Michigan 37 177 4.60 22 32 235 68.9 7.8 54.1 32.3 1.20 12.8 0
66.5 SMU 30 106 3.40 22 37 269 58.2 7.5 44.4 27.3 2.20 13.7 2
75.5 Oklahoma 37 131 3.30 22 39 268 57.3 7.0 48.4 28.0 2.10 14.3 1
73.0 Missouri 36 132 3.50 22 37 284 58.4 7.5 49.1 29.6 1.50 14.0 2
70.6 Wake Forest 36 123 3.30 23 34 276 65.8 8.0 51.5 26.2 1.50 15.2 -3
71.3 Toledo 34 163 4.30 23 37 283 60.6 8.1 47.6 29.8 2.40 14.9 -5
68.3 North Texas 34 184 5.30 23 34 215 66.2 6.4 49.9 26.5 2.50 15.1 -12
72.5 Arizona 35 185 5.40 24 37 244 65.6 6.5 48.7 31.9 1.60 13.5 0
80.5 Texas A&M 43 202 4.30 24 37 285 62.9 7.8 53.7 36.1 1.60 13.5 2
66.0 Florida St. 30 137 4.30 24 36 283 67.2 7.9 45.9 28.8 2.30 14.6 -1
64.5 Cincinnati 29 144 4.80 24 36 332 68.5 9.7 45.0 40.9 0.50 11.6 12
71.5 Oregon St. 35 147 4.10 25 36 280 69.0 8.0 49.1 30.8 0.70 13.9 3
72.6 Troy 35 152 4.20 25 38 329 64.4 8.5 47.7 34.3 2.00 14.0 -3
71.0 Notre Dame 34 134 3.80 25 37 327 67.7 9.4 48.1 30.8 1.10 15.0 7
76.4 Northwestern 39 118 3.00 25 38 263 65.4 7.1 50.5 25.5 1.90 14.9 3
73.7 Miami OH 30 73 2.40 26 44 275 59.3 6.1 40.1 15.7 2.80 22.1 -21
70.5 Duke 29 67 2.20 26 42 310 61.1 7.3 40.6 26.5 1.40 14.2 2
75.8 Texas 38 159 4.10 27 38 297 71.1 7.7 49.4 42.6 1.70 10.7 10
73.0 Western Michigan 28 108 3.80 27 45 276 59.8 6.3 38.4 23.7 2.40 16.1 -10
74.1 Kansas 32 113 3.20 27 42 317 64.7 7.5 42.9 30.5 1.90 14.1 -4
66.8 Hawaii 23 106 4.20 27 44 347 60.9 8.0 33.9 23.8 2.70 19.0 -10
74.1 Bowling Green 28 75 2.60 30 47 320 63.4 6.9 37.1 26.6 1.10 14.8 2
75.5 Texas Tech 25 84 3.10 34 51 387 67.3 7.7 33.0 38.5 2.30 12.3 -4
83.9 Houston 32 148 4.70 38 52 450 71.8 8.6 37.8 46.1 1.20 13.0 13
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
AUGUST 2010 – ZONE BLITZ 2010! The Sports Reporter Annual Football Forecasting Almanac will be available shortly. Here's a small sample of what's inside, in this instance five college football teams we think will start the season overvalued based on stuff that happened with them last season that carries over into 2010 on paper, but not necessarily onto the field (Note: Each summary forecast is followed by Straight-Up win projection, and projected season range against the spread.):

Air Force

The wily Fly Boys, like their cousins at the Naval Academy, find quirky ways to be competitive, win games and cover point-spreads,...MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks