College Football Defense     NFL STATS      

    College Football OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Play PG Team RA RY RYPC PC P AT PY COMP% YPA Run/ Pass% PF OFF TO YPP TO DIFF
71.6 Washington St. 19 51 2.80 31 53 327 59.2 6.2 26.2 28.2 2.60 13.4 -3
75.6 Hawaii 30 73 2.50 24 46 294 51.5 6.4 39.7 21.9 3.10 16.8 -10
62.0 Florida Int 38 74 1.90 13 24 151 54.9 6.0 61.1 11.4 1.80 19.8 -4
67.1 Southern Miss 28 78 2.70 21 40 234 53.8 5.8 41.2 12.3 3.40 25.4 -14
64.2 Georgia St. 29 87 2.80 17 35 231 49.4 6.2 45.0 18.2 1.80 17.4 -3
63.9 Purdue 30 95 2.90 17 34 181 50.4 5.2 46.4 15.9 1.90 17.4 -3
69.6 Wake Forest 33 96 2.60 20 36 224 53.7 6.4 47.6 18.1 1.60 17.7 0
61.9 Miami OH 37 98 2.60 12 25 133 48.5 5.1 59.2 12.4 1.30 18.6 5
62.6 Pittsburgh 32 99 2.90 20 31 272 63.9 8.8 50.3 27.9 1.60 13.3 1
59.8 South Florida 32 102 3.30 13 28 154 44.6 5.4 53.1 15.4 2.10 16.7 -2
76.3 Oregon St. 28 104 3.40 32 48 387 66.7 8.2 36.5 38.7 1.60 12.7 10
73.6 North Carolina 36 108 3.00 24 38 302 65.0 8.1 49.1 25.3 1.40 16.3 2
77.8 East Carolina 34 110 3.10 31 44 327 70.4 7.3 43.6 34.3 1.30 12.8 1
68.3 Connecticut 35 110 2.90 17 33 202 51.7 6.3 51.5 21.6 2.10 14.5 0
67.2 Massachusetts 34 111 3.20 18 33 192 53.8 5.8 50.6 12.3 1.80 24.6 -3
88.7 California 35 114 3.30 32 53 349 59.2 6.4 39.8 23.4 2.80 19.7 -14
68.4 Kansas 39 116 2.90 15 30 173 50.6 5.8 56.3 15.6 2.00 18.5 0
72.6 Colorado 37 116 3.10 20 36 256 57.0 7.1 51.0 24.0 2.10 15.5 -2
70.2 Virginia Tech 36 117 3.10 19 34 231 55.9 6.8 51.9 22.1 1.70 15.7 5
70.1 Western Michigan 32 119 3.50 19 38 205 49.2 5.4 45.3 16.0 2.30 20.2 -6
68.1 TCU 34 121 3.40 21 34 245 60.9 7.2 49.9 26.9 2.20 13.6 0
68.7 Tulane 37 121 3.20 17 32 179 54.4 5.6 53.6 26.2 1.90 11.4 9
65.6 Central Michigan 34 125 3.60 17 32 216 52.8 6.8 51.6 18.6 2.10 18.3 -3
70.3 Akron 35 125 3.60 20 36 217 55.1 6.1 49.4 19.7 1.70 17.4 -1
75.6 West Virginia 32 126 3.80 24 44 284 55.7 6.4 41.9 24.9 2.80 16.5 -1
74.1 Louisiana-Mon. 32 127 3.70 23 42 243 54.9 6.0 43.5 23.1 2.30 16.0 -7
69.3 Illinois 34 130 3.50 23 36 283 63.7 7.8 48.7 30.8 1.80 13.4 -4
69.3 Eastern Michigan 38 131 3.50 19 31 226 61.1 7.1 54.6 22.3 1.40 16.0 -5
76.0 Idaho 42 134 3.30 18 34 211 54.6 6.5 55.8 16.7 2.00 20.7 -5
67.3 Michigan 40 134 3.20 16 27 222 59.0 8.5 59.7 32.1 2.30 11.1 -1
70.0 New Mexico St. 37 135 3.60 22 33 239 66.0 7.5 53.3 19.3 2.10 19.4 -5
67.6 Temple 33 142 4.20 18 34 215 53.9 6.4 49.3 18.7 1.80 19.1 -8
72.9 Ball St. 34 142 4.40 24 39 326 61.3 8.4 46.0 39.4 1.80 11.9 7
85.5 Fresno St. 34 143 3.90 35 52 387 68.2 7.7 39.8 45.5 1.80 11.7 5
85.4 Texas Tech 34 145 4.00 32 52 368 61.7 6.9 39.5 37.7 2.30 13.6 -6
74.6 Iowa St. 39 145 3.70 19 36 219 54.0 6.3 51.9 25.3 1.50 14.4 1
68.7 Memphis 37 146 3.80 17 32 185 55.2 5.9 54.1 16.6 2.60 20.0 -11
65.6 Notre Dame 32 146 4.60 18 34 257 53.3 8.2 48.8 29.3 1.30 13.7 -3
84.1 SMU 33 147 4.30 33 51 350 64.2 6.9 38.9 34.3 2.10 14.5 -6
70.0 Rutgers 38 148 3.80 19 32 254 58.7 7.7 53.8 30.9 2.40 13.0 -6
72.3 South Alabama 35 148 4.30 22 37 287 58.4 7.9 48.8 28.9 1.80 15.0 -1
74.3 San Jose St. 37 149 3.80 23 38 328 60.5 8.9 49.3 28.6 1.90 16.7 -2
69.0 Maryland 35 149 3.90 20 34 285 58.7 8.8 50.9 28.3 2.40 15.3 -2
78.9 Troy 38 150 3.80 28 41 330 67.5 8.1 48.0 34.4 1.80 13.9 -10
68.5 Ohio 38 151 3.80 19 30 246 63.4 8.1 55.7 28.4 1.80 14.0 0
64.6 Kent St. 35 152 4.20 17 29 170 56.8 5.5 54.5 17.9 1.60 18.0 -4
74.3 Tulsa 39 154 3.80 19 36 216 53.1 6.6 51.9 20.1 2.80 18.4 -10
72.0 North Texas 42 156 3.40 20 30 236 65.6 7.9 57.9 30.3 2.30 12.9 5
70.1 Duke 38 156 4.00 21 33 253 63.6 7.7 53.5 30.5 2.00 13.4 0
65.1 Central Florida 34 156 4.50 20 31 279 65.7 9.3 52.6 37.0 1.30 11.7 9
72.3 Florida Atl 39 156 3.90 18 33 195 54.7 5.9 54.2 22.2 2.00 15.8 -3
83.3 Virginia 42 159 3.60 24 42 209 57.6 5.0 50.0 22.2 2.20 16.6 -2
63.6 Kentucky 35 162 4.60 17 29 195 59.1 6.6 54.4 24.0 0.80 14.9 3
65.9 Louisville 34 162 4.70 23 32 334 73.3 10.5 51.6 39.4 0.90 12.6 10
69.9 Utah 36 163 4.40 20 34 249 59.0 7.7 52.1 29.4 2.10 14.0 -8
66.7 Texas St. 41 164 4.00 15 26 166 57.4 6.6 60.8 24.1 1.60 13.7 7
79.1 Penn St. 42 164 3.90 22 37 272 58.4 7.5 52.9 29.8 2.10 14.7 -6
74.8 Indiana 36 167 4.40 24 39 322 61.3 8.7 48.2 40.1 1.80 12.2 -3
67.5 Vanderbilt 37 169 4.50 20 30 253 64.7 8.3 55.4 33.9 1.50 12.4 1
75.4 San Diego St. 40 170 4.20 20 36 265 57.4 8.1 52.9 27.9 2.10 15.6 -7
71.0 Louisiana Tech 36 170 4.50 20 35 212 56.3 6.2 50.9 20.9 2.40 18.3 -4
73.0 Buffalo 44 173 3.90 17 29 208 58.8 7.5 60.1 31.0 0.80 12.3 15
80.1 Nevada 45 175 4.00 23 35 249 64.3 7.2 55.8 26.9 1.00 15.8 6
84.7 Clemson 44 176 3.90 27 40 332 67.1 8.5 52.5 39.8 1.60 12.8 9
66.3 UAB 37 178 4.80 16 30 214 53.8 7.1 55.1 28.3 1.30 13.9 -1
70.1 Tex San Antonio 35 178 4.90 22 35 241 63.7 7.0 50.2 27.3 1.70 15.3 -6
60.4 Boston College 40 179 4.50 13 21 154 63.3 7.9 65.6 24.4 0.90 13.7 7
70.1 Colorado St. 37 180 4.90 20 33 251 60.9 7.7 52.6 32.0 1.40 13.5 2
74.3 Cincinnati 41 181 4.30 23 33 282 70.6 9.1 55.4 34.0 2.00 13.6 -1
65.3 Tennessee 37 183 4.80 16 28 180 55.1 6.8 56.5 26.2 2.10 13.8 1
78.8 North Carolina St. 44 184 4.20 20 35 226 57.9 6.9 55.9 23.0 2.00 17.8 -1
74.7 Iowa 43 184 4.10 18 32 224 57.5 7.3 57.3 27.9 1.70 14.6 2
72.6 Rice 45 185 4.10 14 28 193 50.4 7.2 61.4 24.6 1.60 15.4 2
79.8 Utah St. 41 185 4.50 24 39 267 62.6 7.1 51.5 34.4 1.40 13.1 6
65.9 Kansas St. 41 186 4.20 16 25 226 65.8 9.4 62.8 32.1 2.30 12.8 -6
72.2 Middle Tenn 40 187 4.60 19 32 187 58.2 5.8 55.1 26.6 2.00 14.1 6
61.3 Stanford 38 188 5.00 13 23 180 55.6 7.6 61.8 31.4 1.50 11.7 -2
66.4 Southern Cal 41 188 4.50 15 26 210 59.3 8.3 61.4 26.6 1.30 15.0 3
82.0 Arizona St. 42 190 4.30 25 40 325 63.1 8.5 51.2 46.6 1.50 11.0 6
74.3 Mississippi 40 190 4.50 20 34 244 59.4 7.4 54.4 31.6 1.10 13.7 5
69.3 Florida 44 191 4.30 16 25 184 62.0 7.5 63.9 22.4 1.60 16.8 1
72.6 Arkansas St. 41 192 4.30 22 32 232 68.4 7.7 56.5 26.3 1.00 16.2 2
74.2 Western KY 39 195 4.90 23 35 282 66.6 8.2 53.0 30.8 2.90 15.5 -13
79.4 Marshall 42 195 4.90 23 37 279 61.3 7.5 53.2 40.9 1.90 11.6 2
71.4 Bowling Green 41 196 4.80 19 30 256 64.0 8.9 57.6 29.6 0.60 15.2 4
76.0 Oklahoma St. 40 198 4.70 21 36 246 58.4 6.6 53.0 41.8 1.30 10.6 8
65.0 Miami FL 37 198 5.20 17 28 260 61.6 9.5 56.9 36.4 2.00 12.6 5
75.3 Michigan St. 44 198 4.40 19 31 232 59.6 7.9 58.4 35.2 1.30 12.2 4
73.3 Mississippi St. 41 199 4.80 20 32 249 61.1 7.9 56.1 28.4 1.40 15.8 -1
73.6 Georgia 39 200 5.10 22 34 320 63.9 9.8 53.5 35.8 1.40 14.5 -6
72.9 UTEP 46 201 4.30 15 27 181 57.0 6.7 63.3 25.1 1.60 15.2 -3
66.5 Florida St. 37 202 5.40 20 29 293 66.7 10.0 56.0 46.9 1.30 10.6 4
76.5 Texas 44 203 4.60 20 33 244 60.3 7.9 57.2 32.9 1.40 13.6 6
73.3 South Carolina 43 205 4.80 19 31 262 63.4 8.7 58.2 34.0 1.40 13.7 3
73.8 Houston 41 206 4.70 21 33 278 63.5 9.5 55.4 41.8 0.90 11.6 22
82.3 UNLV 46 206 4.50 23 36 242 62.3 6.8 56.0 32.8 1.30 13.7 2
64.8 Alabama 36 211 5.80 20 29 252 68.8 8.5 54.8 41.3 0.90 11.2 5
65.1 Arkansas 40 211 5.40 11 25 144 46.2 5.8 61.9 20.0 1.90 17.8 -9
75.4 Texas A&M 39 212 5.50 25 37 340 69.1 9.3 51.4 47.0 1.40 11.7 7
74.5 Syracuse 43 213 4.90 19 31 199 60.6 6.3 58.2 28.1 1.80 14.7 1
80.0 Boise St. 44 213 4.80 26 36 276 71.4 8.1 55.3 37.9 1.90 12.9 -1
63.7 LSU 38 215 5.70 16 25 269 65.2 10.9 60.4 39.9 1.20 12.1 -1
70.4 Toledo 36 216 5.60 22 34 246 63.0 7.3 51.4 32.3 1.20 14.3 6
65.3 Minnesota 46 222 4.70 11 20 144 55.7 7.5 70.1 30.8 0.90 11.9 4
75.5 UCLA 45 225 4.90 21 30 258 69.3 8.3 60.1 41.6 1.30 11.6 5
79.9 Washington 46 225 4.70 23 34 289 69.0 8.6 57.6 35.8 1.00 14.4 4
70.3 Louisiana-Laf. 45 227 4.90 17 25 217 65.3 8.8 64.1 37.9 1.30 11.7 8
72.1 Northwestern 45 227 4.80 17 27 202 64.3 7.4 62.9 30.3 1.60 14.1 10
75.8 Missouri 43 234 5.50 21 33 269 65.0 8.3 56.9 39.6 1.00 12.7 15
74.1 Oklahoma 46 239 5.20 18 29 206 62.3 7.2 61.6 31.0 1.10 14.4 6
77.0 Wyoming 40 255 6.40 24 37 281 64.9 7.8 51.9 42.2 1.40 12.7 2
89.8 BYU 55 259 4.60 18 35 252 52.5 7.4 61.3 32.4 1.80 15.8 1
77.8 Nebraska 49 262 5.40 18 29 206 61.1 7.3 62.4 38.3 2.00 12.2 -1
68.0 Navy 53 270 5.00 8 16 127 51.6 8.8 77.2 28.5 1.10 13.9 6
67.3 Wisconsin 41 271 6.60 16 27 210 60.3 8.0 60.2 33.5 1.40 14.4 1
78.5 Arizona 49 275 5.70 17 30 188 57.6 6.3 62.4 35.9 1.00 12.9 6
67.6 Air Force 54 279 5.10 7 13 97 53.4 7.9 80.6 25.0 1.20 15.1 -3
75.8 Northern Illinois 46 282 5.90 19 29 240 63.4 8.7 61.1 43.1 1.30 12.1 10
70.9 Georgia Tech 53 285 5.30 8 18 133 47.2 8.4 74.8 29.9 2.00 14.0 -6
74.2 Ohio St. 45 287 6.40 21 29 249 70.9 8.5 60.3 50.7 1.10 10.6 10
78.4 Oregon 47 296 6.30 19 32 299 59.7 9.3 59.6 50.9 1.40 11.7 11
79.4 Baylor 48 300 6.10 21 31 417 67.7 13.7 60.4 63.9 1.40 11.2 5
70.8 Auburn 49 306 6.20 13 22 189 60.9 9.0 69.1 36.8 1.40 13.5 2
68.1 New Mexico 51 314 6.00 9 17 117 52.2 7.3 75.0 33.5 1.00 12.9 3
72.9 Army 61 337 5.70 6 12 73 49.1 6.5 83.2 25.2 1.10 16.2 2
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
FEBRUARY, 2024 -- SUPER BOWL RECAP: Once again, the Kansas City Chiefs were not, as sportswriters, for some strange reason, like to say: The team that nobody wants to play in the post-season. LOL! I get such as kick out of the fact that the teams who win Super Bowls are
never: The team that nobody wants to face! Sportswriters can be lame-brained parrots. So, the Super Bowl pretty much went the way we/I expected it to go. In all honesty, if that game was played in the regular season along with 12-15 others on the weekly card, both teams needed
it, and were healthy, do you think we select one side or the other as a BEST BET or RECOMMENDED selection? Well, Ha-ha! I guess we will never know, will we? But it figured as a one-score game with the outcome in doubt until the very end, which is what it was. We also figured
that Patrick Mahomes would get all the credit for a win that was engineered by the Chiefs defense, and offensive line, and coaches. If the 49ers had won, their defense, their offensive line, their coaches, would have been the main reasons. Both defenses made things very difficult
for the respective sets offensive skill talents, including both quarterbacks. For a majority of the game, Mahomes and Brock Purdy looked more uncomfortable than in control. Because they were made to be uncomfortable. Because defense gets played and coached. It is called
Football. It is not called Quarterback, which is only one position out of 22. MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks