NFL Offense     CF STATS      

    NFL DEFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Plays PG Team RAD RYD DRYPC PCD PAD PYD Comp% D PYA Run/ Pass% PA TO D YPP
74 Arizona 37 113 4.5 22 37 234 58.3 6.3 40.4 20.3 1.8 17.1
60 Arizona Cardinals 31 109 3.2 22 29 236 75.9 8.1 54.0 33.0 1.0 10.5
69 Atlanta 36 107 4.0 21 34 242 62.6 7.2 44.6 20.3 1.8 17.2
67 Atlanta Falcons 35 38 1.7 16 32 168 50.0 5.3 40.7 10.0 2.0 20.6
65 Baltimore 32 93 3.4 19 33 207 58.4 6.3 45.4 16.3 2.0 18.4
58 Baltimore Ravens 19 51 2.6 27 39 274 69.2 7.0 33.9 13.0 2.0 25.0
60 Buffalo 28 157 4.7 18 32 184 56.8 5.7 50.7 20.5 2.1 16.6
60 Buffalo Bills 25 25 1.6 18 35 132 51.4 3.8 31.4 9.0 3.0 17.4
60 Carolina 29 125 4.4 19 31 191 61.6 6.2 47.6 19.3 2.3 16.4
52 Carolina Panthers 23 111 3.5 15 29 102 51.7 3.5 52.5 10.0 3.0 21.3
68 Chicago 35 126 4.3 21 33 211 64.2 6.4 46.8 23.4 1.8 14.4
70 Chicago Bears 36 100 4.0 23 34 249 67.6 7.3 42.4 23.0 2.0 15.2
64 Cincinnati 30 98 3.9 20 34 203 58.1 5.9 42.2 18.2 1.6 16.6
35 Cincinnati Bengals 19 257 4.5 8 16 63 50.0 3.9 78.1 37.0 0.0 8.6
61 Cleveland 28 145 4.6 20 33 245 59.5 7.4 49.0 23.4 1.2 16.6
50 Cleveland Browns 11 131 5.5 22 39 197 56.4 5.1 38.1 17.0 1.0 19.3
70 Dallas 34 91 4.0 22 36 225 60.1 6.3 39.0 15.6 1.3 20.2
70 Dallas Cowboys 34 37 4.1 20 36 181 55.6 5.0 20.0 0.0 1.0 0.0
67 Denver 35 132 4.5 19 32 183 58.3 5.8 47.8 20.1 1.9 15.7
81 Denver Broncos 56 317 9.1 13 25 207 52.0 8.3 58.3 44.0 2.0 11.9
71 Detroit 37 127 4.4 23 34 266 68.1 7.8 45.7 30.9 1.4 12.7
70 Detroit Lions 34 150 5.4 22 36 268 61.1 7.4 43.8 37.0 0.0 11.3
68 Green Bay 35 83 3.6 18 34 201 54.4 6.0 40.7 18.6 2.5 15.3
60 Green Bay Packers 29 48 3.4 19 31 139 61.3 4.5 31.1 7.0 3.0 26.7
71 Houston 37 107 4.3 22 34 218 62.8 6.4 42.0 20.8 1.7 15.6
77 Houston Texans 39 74 3.9 25 38 243 65.8 6.4 33.3 27.0 2.0 11.7
74 Indianapolis 38 127 4.3 23 36 213 63.8 5.8 44.5 19.2 1.6 17.7
60 Indianapolis Colts 35 248 5.9 16 25 155 64.0 6.2 62.7 30.0 0.0 13.4
64 Jacksonville 32 116 4.1 22 32 236 67.6 7.4 47.3 23.8 1.6 14.8
50 Jacksonville Jaguars 39 214 4.4 7 11 86 63.6 7.8 81.7 23.0 1.0 13.0
65 Kansas City 34 157 4.7 19 32 232 59.3 7.3 51.1 26.5 1.8 14.6
81 Kansas City Chiefs 25 84 3.8 32 56 428 57.1 7.6 28.2 24.0 3.0 21.3
66 Miami 35 113 4.2 18 31 239 57.8 7.7 46.6 24.2 1.4 14.5
58 Miami Dolphins 30 202 5.6 18 28 201 64.3 7.2 56.3 30.0 2.0 13.4
68 Minnesota 35 87 3.9 21 33 218 63.7 6.5 40.0 19.5 1.5 15.7
65 Minnesota Vikings 37 35 2.9 20 28 146 71.4 5.2 30.0 7.0 2.0 25.9
69 New England 37 111 4.4 19 32 210 58.6 6.6 43.7 17.8 1.8 18.0
77 New England Patriots 38 144 5.3 24 39 295 61.5 7.6 40.9 34.0 1.0 12.9
70 New Orleans 34 122 4.5 21 36 236 57.5 6.6 43.1 21.3 2.4 16.8
52 New Orleans Saints 29 178 4.8 14 23 149 60.9 6.5 61.7 23.0 0.0 14.2
65 New York Giants 28 129 4.0 29 37 358 78.4 9.7 46.4 44.0 0.0 11.1
35 New York Jets 16 72 4.0 4 19 0 21.1 0.0 48.6 0.0 3.0 0.0
65 NY Giants 34 110 4.1 20 31 214 63.1 6.9 45.9 26.7 1.5 12.1
56 NY Jets 25 95 3.7 16 32 147 50.3 4.6 44.8 13.7 2.1 17.7
58 Oakland 30 156 4.5 16 27 206 59.3 7.6 55.6 23.7 1.3 15.3
58 Oakland Raiders 39 240 6.9 11 19 90 57.9 4.7 64.8 21.0 0.0 15.7
71 Philadelphia 35 105 4.1 22 36 216 61.0 6.0 41.6 21.1 2.4 15.2
70 Philadelphia Eagles 36 179 5.6 24 34 295 70.6 8.7 48.5 24.0 1.0 19.8
68 Pittsburgh 34 90 3.8 20 34 217 58.5 6.3 40.5 19.6 1.4 15.6
58 Pittsburgh Steelers 28 99 4.0 20 30 204 66.7 6.8 45.5 24.0 3.0 12.6
66 San Diego 32 119 4.6 20 34 208 60.6 6.2 43.5 19.1 1.7 17.1
87 San Diego Chargers 45 64 2.9 28 42 275 66.7 6.5 34.4 20.0 0.0 17.0
69 San Francisco 33 97 3.6 22 36 229 60.7 6.3 42.3 17.6 2.1 18.6
56 San Francisco 49ers 28 87 3.3 11 28 22 39.3 0.8 48.1 6.0 0.0 18.2
74 Seattle 38 111 4.1 23 36 245 65.8 6.9 43.0 24.4 1.4 14.6
59 Seattle Seahawks 31 133 3.4 17 28 171 60.7 6.1 58.2 17.0 2.0 17.9
56 St Louis Rams 28 125 3.9 17 28 204 60.7 7.3 53.3 28.0 0.0 11.8
65 St. Louis 34 138 4.4 20 31 235 64.2 7.7 50.5 27.3 1.3 13.7
63 Tampa Bay 33 158 4.8 19 30 207 62.4 6.9 52.3 25.0 1.8 14.6
67 Tampa Bay Buccaneers 32 183 4.9 23 35 214 65.7 6.1 51.4 20.0 3.0 19.9
68 Tennessee 30 103 4.1 26 38 262 67.5 6.9 39.6 24.4 1.8 15.0
59 Tennessee Titans 28 140 5.4 16 31 169 51.6 5.5 45.6 13.0 1.0 23.8
65 Washington 33 112 4.0 20 32 207 61.4 6.5 46.8 21.0 1.1 15.2
87 Washington Redskins 42 50 2.9 28 45 314 62.2 7.0 27.4 23.0 1.0 15.8
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
APRIL, 2010 – Ignoring NFL Draft Babble -- I don’t follow the prelude to the NFL draft, or the draft itself, and neither should you. A long time ago, your parents probably told you that it was wise not to waste time on things you cannot control. Because the NFL draft is attended by 20-something zealots, it’s obvious that those parenting lessons have yet to sink in. Someday, they’ll learn. A sports bettor need only concern himself or herself with who is on these NFL teams in September, and how all those players are being utilized. Sure, it’s nice to know who has been drafted by whom. But between now and September, there are injuries, position competitions and… MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks