NFL Offense     CF STATS      

    NFL DEFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Plays PG Team RAD RYD DRYPC PCD PAD PYD Comp% D PYA Run/ Pass% PA TO D YPP
65 Baltimore 32 93 3.4 19 33 207 58.4 6.3 45.4 16.3 2.0 18.4
68 Green Bay 35 83 3.6 18 34 201 54.4 6.0 40.7 18.6 2.5 15.3
69 San Francisco 33 97 3.6 22 36 229 60.7 6.3 42.3 17.6 2.1 18.6
56 NY Jets 25 95 3.7 16 32 147 50.3 4.6 44.8 13.7 2.1 17.7
68 Pittsburgh 34 90 3.8 20 34 217 58.5 6.3 40.5 19.6 1.4 15.6
68 Minnesota 35 87 3.9 21 33 218 63.7 6.5 40.0 19.5 1.5 15.7
64 Cincinnati 30 98 3.9 20 34 203 58.1 5.9 42.2 18.2 1.6 16.6
65 Washington 33 112 4.0 20 32 207 61.4 6.5 46.8 21.0 1.1 15.2
70 Dallas 34 91 4.0 22 36 225 60.1 6.3 39.0 15.6 1.3 20.2
69 Atlanta 36 107 4.0 21 34 242 62.6 7.2 44.6 20.3 1.8 17.2
71 Philadelphia 35 105 4.1 22 36 216 61.0 6.0 41.6 21.1 2.4 15.2
74 Seattle 38 111 4.1 23 36 245 65.8 6.9 43.0 24.4 1.4 14.6
68 Tennessee 30 103 4.1 26 38 262 67.5 6.9 39.6 24.4 1.8 15.0
65 NY Giants 34 110 4.1 20 31 214 63.1 6.9 45.9 26.7 1.5 12.1
64 Jacksonville 32 116 4.1 22 32 236 67.6 7.4 47.3 23.8 1.6 14.8
66 Miami 35 113 4.2 18 31 239 57.8 7.7 46.6 24.2 1.4 14.5
68 Chicago 35 126 4.3 21 33 211 64.2 6.4 46.8 23.4 1.8 14.4
74 Indianapolis 38 127 4.3 23 36 213 63.8 5.8 44.5 19.2 1.6 17.7
71 Houston 37 107 4.3 22 34 218 62.8 6.4 42.0 20.8 1.7 15.6
60 Carolina 29 125 4.4 19 31 191 61.6 6.2 47.6 19.3 2.3 16.4
65 St. Louis 34 138 4.4 20 31 235 64.2 7.7 50.5 27.3 1.3 13.7
71 Detroit 37 127 4.4 23 34 266 68.1 7.8 45.7 30.9 1.4 12.7
69 New England 37 111 4.4 19 32 210 58.6 6.6 43.7 17.8 1.8 18.0
58 Oakland 30 156 4.5 16 27 206 59.3 7.6 55.6 23.7 1.3 15.3
67 Denver 35 132 4.5 19 32 183 58.3 5.8 47.8 20.1 1.9 15.7
70 New Orleans 34 122 4.5 21 36 236 57.5 6.6 43.1 21.3 2.4 16.8
74 Arizona 37 113 4.5 22 37 234 58.3 6.3 40.4 20.3 1.8 17.1
66 San Diego 32 119 4.6 20 34 208 60.6 6.2 43.5 19.1 1.7 17.1
61 Cleveland 28 145 4.6 20 33 245 59.5 7.4 49.0 23.4 1.2 16.6
60 Buffalo 28 157 4.7 18 32 184 56.8 5.7 50.7 20.5 2.1 16.6
65 Kansas City 34 157 4.7 19 32 232 59.3 7.3 51.1 26.5 1.8 14.6
63 Tampa Bay 33 158 4.8 19 30 207 62.4 6.9 52.3 25.0 1.8 14.6
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
AUGUST 2010 – ZONE BLITZ 2010! The Sports Reporter Annual Football Forecasting Almanac will be available shortly. Here's a small sample of what's inside, in this instance five college football teams we think will start the season overvalued based on stuff that happened with them last season that carries over into 2010 on paper, but not necessarily onto the field (Note: Each summary forecast is followed by Straight-Up win projection, and projected season range against the spread.):

Air Force

The wily Fly Boys, like their cousins at the Naval Academy, find quirky ways to be competitive, win games and cover point-spreads,...MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks