College Football Offense     NFL STATS      

    College Football DEFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Plays PG Team RAD RYD DRYPC PCD P AT D PYD Comp% YPA Run/ Pass% PA DEF TO YPP D
58.4 Alabama 30 102 3.2 14 29 179 49.6 5.9 51.2 9.8 1.5 28.8
56.3 Louisville 30 81 2.6 14 26 164 51.9 6.0 53.8 10.6 2.1 23.0
78.0 Oregon 41 146 3.5 19 37 184 52.6 5.0 53.0 13.4 2.8 24.7
67.9 Wisconsin 33 102 2.9 18 35 196 51.8 5.5 48.8 15.8 1.5 18.9
65.3 Florida St. 37 139 3.7 15 28 170 53.1 5.8 56.7 15.9 1.8 19.5
75.9 Baylor 46 139 2.9 13 30 177 44.3 5.8 60.1 15.9 2.1 19.9
62.4 Michigan St. 27 54 1.9 17 36 195 47.2 5.3 42.7 16.8 1.8 14.8
62.3 Virginia Tech 36 103 2.7 13 26 151 47.5 5.6 57.6 16.9 2.2 15.0
73.4 Houston 36 121 3.4 23 38 251 60.4 6.5 48.4 17.1 3.6 21.7
66.2 Ohio St. 33 109 3.1 19 33 214 58.1 6.2 50.0 17.4 2.2 18.5
60.1 Cincinnati 32 102 3.2 16 29 178 56.3 6.1 52.4 18.0 1.9 15.6
76.0 Washington 37 143 3.6 21 39 224 54.5 6.0 49.0 18.3 1.5 20.1
63.8 Bowling Green 34 174 4.9 18 30 184 59.8 6.3 53.1 18.5 1.1 19.3
65.6 Central Florida 33 128 3.7 20 32 221 60.9 6.7 51.0 19.3 2.6 18.1
64.9 Oklahoma 31 128 4.1 19 34 208 54.4 6.1 47.2 19.4 1.9 17.3
69.8 Ohio 38 132 3.5 19 32 225 60.2 7.0 54.5 19.5 1.8 18.3
72.6 Syracuse 35 105 2.9 22 38 246 57.4 6.7 47.5 19.6 1.9 17.9
58.4 Florida 28 101 3.4 16 30 196 52.9 6.8 48.2 19.6 1.8 15.1
67.0 Southern Cal 30 106 3.5 20 37 221 54.8 5.8 44.6 19.7 1.7 16.6
71.8 Auburn 36 149 4.1 20 35 250 56.0 7.2 50.8 20.1 1.7 19.8
70.8 Clemson 38 141 3.6 17 33 223 52.4 7.1 53.8 20.6 2.6 17.7
70.9 Miami FL 39 148 3.7 18 32 216 56.3 6.5 55.2 20.6 2.6 17.7
75.8 Arizona 40 161 4.0 19 36 212 54.0 6.0 52.6 20.9 1.8 17.9
76.3 Missouri 32 116 3.7 28 44 300 62.7 6.8 42.2 21.3 2.7 19.5
78.5 BYU 39 145 3.6 22 39 237 55.9 6.0 50.2 21.3 1.9 18.0
62.6 Georgia Tech 32 128 3.7 20 31 217 63.9 7.3 50.8 21.4 1.3 16.1
74.7 Utah St. 41 140 3.3 18 33 221 54.5 6.5 55.5 21.7 2.1 16.7
75.4 Marshall 42 134 3.0 17 33 210 52.1 6.3 55.7 21.8 2.1 15.8
63.6 South Carolina 35 157 4.6 17 28 209 59.8 7.4 55.2 21.9 1.8 16.7
70.0 Kansas St. 37 145 3.9 19 33 218 56.9 7.0 52.3 22.0 1.5 16.5
66.9 Iowa 36 136 3.5 17 31 218 56.5 7.3 53.8 22.4 1.9 15.8
77.5 Oklahoma St. 37 130 3.6 22 41 233 54.6 5.3 47.7 22.5 2.3 16.1
70.2 Rice 42 181 4.2 15 28 194 53.6 7.2 60.1 22.6 1.8 16.6
74.0 Wake Forest 41 169 4.1 20 33 210 61.7 6.4 55.3 22.7 1.6 16.7
72.6 Texas 42 195 4.1 17 31 198 54.7 6.6 57.8 22.8 2.1 17.3
67.4 Navy 38 165 4.3 20 30 208 67.9 7.0 56.0 22.8 1.9 16.4
68.5 Buffalo 38 141 3.5 17 31 239 56.1 8.1 55.1 22.9 2.6 16.6
65.2 Minnesota 34 139 4.0 20 32 233 62.3 7.9 51.6 23.0 1.3 16.2
74.4 East Carolina 33 83 2.6 26 41 266 63.3 6.4 44.5 23.1 1.4 15.1
68.2 LSU 39 157 4.0 16 29 189 55.9 6.5 57.5 23.1 1.1 15.0
77.9 Texas Tech 40 155 3.7 21 38 229 55.7 6.2 51.4 23.4 1.7 16.4
66.9 North Texas 37 168 4.5 18 30 221 59.6 7.4 55.6 23.4 2.9 16.6
76.7 Ball St. 42 207 4.9 21 35 216 60.3 6.2 54.3 23.6 2.6 17.9
70.9 Memphis 36 111 2.9 21 35 224 60.2 6.4 50.8 23.9 1.0 14.0
70.3 Nebraska 40 183 4.4 16 30 217 54.6 7.3 57.3 24.0 1.9 16.7
74.8 Texas St. 32 99 3.0 24 43 284 56.0 6.8 42.6 24.1 2.3 15.9
69.9 Michigan 33 103 3.2 20 37 232 54.9 6.3 47.6 24.1 2.1 13.9
71.7 Notre Dame 42 170 3.8 18 30 197 60.7 6.9 58.1 24.1 1.0 15.2
63.8 Mississippi St. 34 148 4.2 18 30 204 60.6 6.8 52.7 24.3 1.3 14.5
68.3 Toledo 37 140 3.6 19 31 246 60.9 8.0 54.6 24.3 1.9 15.9
78.1 Louisiana Tech 47 179 3.6 19 32 228 59.3 7.0 59.5 24.4 1.9 16.7
73.6 Utah 40 128 3.1 20 34 259 59.6 7.7 54.2 24.4 1.1 15.9
79.4 Northern Illinois 38 143 3.8 22 41 282 52.4 6.9 48.0 24.6 2.4 17.3
75.8 Maryland 41 155 3.7 21 35 235 60.6 6.5 54.3 24.8 2.1 15.8
70.6 Mississippi 38 163 4.1 21 33 209 63.5 6.4 54.0 24.8 1.8 15.0
72.3 Duke 43 172 3.9 18 30 232 60.8 7.8 59.0 24.9 2.0 16.2
74.2 Tulane 38 126 3.1 21 36 251 57.1 6.9 51.2 24.9 2.9 15.1
81.3 UCLA 49 196 3.8 20 33 201 60.0 6.3 60.0 25.0 1.9 15.9
78.3 Stanford 34 110 3.0 29 45 270 65.6 6.0 42.8 25.0 1.3 15.2
81.2 Boise St. 45 169 3.6 23 36 269 64.3 7.6 55.5 25.2 1.8 17.4
68.4 North Carolina St. 34 160 4.5 20 35 231 58.3 6.5 49.2 25.4 1.9 15.4
65.8 Louisiana-Laf. 36 146 4.0 19 30 232 62.4 7.5 54.0 25.6 2.3 14.7
78.0 Northwestern 39 157 3.9 22 39 266 57.4 6.9 49.9 25.7 2.7 16.5
72.9 TCU 41 158 3.5 17 32 221 53.5 7.2 56.4 25.9 2.2 14.6
68.4 Pittsburgh 40 162 3.9 17 28 197 60.9 7.0 58.9 25.9 1.8 13.9
65.0 Arizona St. 32 126 3.4 17 33 217 52.9 6.8 49.4 26.0 2.3 13.2
75.6 North Carolina 46 204 4.4 17 29 219 58.7 7.4 61.2 26.6 1.6 15.9
62.7 Western KY 36 159 4.4 15 27 202 57.4 7.4 57.1 26.7 1.4 13.6
70.7 Texas A&M 38 183 4.9 18 33 234 55.7 7.4 53.5 27.1 2.2 15.4
73.4 Arkansas St. 41 196 4.7 18 32 239 56.4 7.4 55.9 27.3 1.3 15.9
68.9 Kentucky 42 198 4.7 17 27 223 63.8 7.8 60.4 27.3 1.1 15.4
77.2 Wyoming 42 162 3.5 25 36 287 69.1 8.2 53.9 27.4 1.8 16.4
69.6 Boston College 41 165 3.9 19 29 256 65.4 9.3 59.1 27.4 1.8 15.4
67.3 Florida Atl 39 195 4.6 14 28 170 50.0 6.2 58.4 27.8 1.7 13.2
72.3 Penn St. 38 151 3.7 20 34 239 59.5 7.2 52.6 27.8 1.4 14.0
70.3 Vanderbilt 37 169 4.5 22 33 231 66.3 6.8 53.0 28.1 1.6 14.2
72.4 Louisiana-Mon. 37 181 4.5 18 35 234 52.1 6.4 51.4 28.4 1.6 14.6
73.0 South Alabama 39 160 4.1 22 34 235 63.6 6.9 52.9 28.6 1.6 13.8
71.9 Tennessee 41 206 4.9 16 31 218 53.8 7.2 57.5 28.7 2.2 14.8
74.4 Rutgers 32 104 3.2 27 42 306 64.0 7.3 43.5 28.9 1.6 14.2
81.5 Fresno St. 43 154 3.6 22 39 282 55.7 7.4 52.6 29.0 2.4 15.0
69.1 Georgia 36 140 3.8 20 33 236 60.9 7.3 51.9 29.5 0.6 12.7
77.4 San Jose St. 41 191 4.5 21 37 246 58.6 6.8 52.8 29.9 1.6 14.6
69.0 Kent St. 41 218 5.1 16 28 229 56.2 8.5 59.0 30.0 1.2 14.9
71.7 Akron 39 157 4.0 21 32 249 63.3 7.8 54.8 30.1 1.6 13.5
69.9 Oregon St. 32 142 4.1 23 38 273 59.9 7.6 45.6 30.1 2.7 13.8
72.0 Colorado St. 38 135 3.5 22 34 287 64.0 8.3 52.5 30.6 1.7 13.8
59.9 Army 39 200 5.0 13 21 204 60.8 10.8 65.5 30.6 1.3 13.2
73.5 Tulsa 44 200 4.6 17 30 195 57.0 6.5 59.7 31.0 1.5 12.7
80.3 Middle Tenn 48 209 4.2 21 32 230 64.7 7.1 59.6 31.0 2.7 14.2
66.9 Arkansas 38 179 4.6 18 29 207 63.4 7.9 57.3 31.1 0.9 12.4
66.0 South Florida 36 149 4.1 18 30 231 61.2 7.9 55.1 31.3 1.9 12.1
77.3 Illinois 47 220 4.6 20 31 267 64.9 8.9 60.4 31.4 1.3 15.5
76.4 Washington St. 42 178 4.1 22 35 260 62.5 7.1 54.7 31.7 2.2 13.8
71.2 Virginia 39 173 4.2 16 32 217 50.7 7.0 55.1 31.7 2.0 12.3
70.7 Tex San Antonio 38 158 4.1 20 33 247 60.4 7.4 53.9 31.8 1.0 12.7
69.0 Connecticut 42 176 4.3 15 27 207 54.7 7.5 60.2 32.4 2.1 11.8
74.5 San Diego St. 36 141 3.5 25 38 269 64.4 7.6 48.7 32.6 1.3 12.6
74.3 West Virginia 43 206 4.5 19 32 262 61.6 8.5 57.5 32.8 2.7 14.3
65.6 Massachusetts 39 223 5.3 16 26 225 62.6 9.4 60.2 32.9 1.4 13.6
70.6 Central Michigan 44 210 4.6 18 27 226 67.1 8.5 61.8 33.4 1.8 13.1
78.3 Miami OH 44 217 5.0 22 34 271 63.3 7.8 56.1 33.8 1.9 14.4
72.2 Troy 37 136 3.5 21 36 335 59.5 9.5 50.6 34.6 0.7 13.6
76.2 Temple 40 201 4.9 24 36 323 67.1 10.0 52.6 34.7 0.9 15.1
74.0 UNLV 44 257 5.6 15 30 182 48.9 5.7 58.9 35.2 1.6 12.5
74.3 Western Michigan 46 223 4.7 17 28 207 60.1 7.8 62.5 35.3 1.5 12.2
77.1 Iowa St. 43 218 5.1 21 35 232 60.9 7.0 55.3 35.3 1.6 12.8
67.5 New Mexico 40 261 6.4 19 27 228 68.7 8.6 59.8 35.6 1.4 13.7
79.9 Kansas 43 213 5.0 22 37 271 60.3 7.2 53.5 36.6 2.0 13.2
84.6 Hawaii 47 175 3.7 24 38 300 62.3 7.9 54.9 36.8 1.9 12.9
65.4 Florida Int 37 180 4.8 20 29 221 67.5 7.6 55.8 36.8 1.3 10.9
80.8 Indiana 47 230 4.6 20 34 244 59.3 8.4 58.5 36.9 1.4 12.8
74.8 Nevada 39 235 5.8 23 36 287 65.6 8.1 52.5 37.2 1.7 14.0
76.8 Air Force 47 221 4.7 22 30 257 72.0 8.4 60.8 37.3 0.9 12.8
77.4 Georgia St. 44 206 4.7 22 34 269 64.1 7.9 56.4 37.7 1.4 12.6
68.8 UAB 38 196 5.1 20 31 273 66.5 9.5 55.5 38.4 1.1 12.2
72.1 Purdue 38 201 4.9 22 34 243 63.7 7.4 53.2 38.4 1.5 11.6
71.6 Southern Miss 47 208 4.8 17 25 212 67.8 8.2 65.3 39.5 1.6 10.6
74.1 SMU 40 164 4.0 21 34 286 61.7 8.5 53.8 40.6 1.3 11.1
66.6 Eastern Michigan 41 262 6.2 16 25 227 63.0 8.6 62.1 40.9 0.9 12.0
61.4 UTEP 40 248 6.2 13 22 232 61.8 10.9 64.8 41.0 1.3 11.7
78.7 Colorado 42 206 4.6 22 37 300 58.8 8.8 52.8 42.1 1.9 12.0
78.1 California 40 189 4.4 24 38 341 63.6 8.9 51.2 42.8 1.2 12.4
75.8 Idaho 39 215 5.4 25 36 306 68.0 8.6 51.9 44.2 1.4 11.8
71.1 New Mexico St. 43 304 7.1 19 29 249 66.5 8.8 59.8 46.2 1.6 12.0
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
FEBRUARY, 2024 -- SUPER BOWL RECAP: Once again, the Kansas City Chiefs were not, as sportswriters, for some strange reason, like to say: The team that nobody wants to play in the post-season. LOL! I get such as kick out of the fact that the teams who win Super Bowls are
never: The team that nobody wants to face! Sportswriters can be lame-brained parrots. So, the Super Bowl pretty much went the way we/I expected it to go. In all honesty, if that game was played in the regular season along with 12-15 others on the weekly card, both teams needed
it, and were healthy, do you think we select one side or the other as a BEST BET or RECOMMENDED selection? Well, Ha-ha! I guess we will never know, will we? But it figured as a one-score game with the outcome in doubt until the very end, which is what it was. We also figured
that Patrick Mahomes would get all the credit for a win that was engineered by the Chiefs defense, and offensive line, and coaches. If the 49ers had won, their defense, their offensive line, their coaches, would have been the main reasons. Both defenses made things very difficult
for the respective sets offensive skill talents, including both quarterbacks. For a majority of the game, Mahomes and Brock Purdy looked more uncomfortable than in control. Because they were made to be uncomfortable. Because defense gets played and coached. It is called
Football. It is not called Quarterback, which is only one position out of 22. MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks